NFS Group BV has executed various assignments regarding SimCorp Dimension for a range of clients.
In the list below we have summarized a number of typical assignments we have completed the last 5 years.
| Project | System implementations |
| Client | Custodian with European scope and a major Dutch Pension fund |
| Description | Analysis, project management, technical support, system design, automating processes, connectivity, testing |
| Roles | Configuration consultant, test coordination, project management |
| Results | Successful implementations meeting all major business requirements
|
| Project | System upgrades |
| Clients | Banks, pension funds and insurance company |
| Description | We have a great deal of experience with the upgrade process in Dimension. The upgrades have been managed for a number of (and a different type of) clients. |
| Roles | Project manager, test coordinator |
| Results | All upgrade were executed in time and without major issues
|
| Project | Performance management |
| Client | Insurance company |
| Description | Investigation and setup of the performance functionality in Dimension. This included the setup of benchmarks in the system. |
| Roles | Business analyst, configuration consultant |
| Results | Setup of customized benchmarks in Dimension
|
| Project | Fund Accounting – set up NAV process |
| Client | Custodian bank |
| Description | After implementation of Dimension our consultants analysed and automated the NAV calculation process and batch processes. |
| Roles | Configuration consultant and test coordinator |
| Results | Fully automated daily NAV process and report generation
|
| Project | Design Accounting |
| Client | Insurance company and pension fund |
| Description | Design and implementation of FAP/FAM, setup of tax bucket definitions, analysis and translate changes in governance to configuration in Dimension. |
| Roles | Business analyst en configuration consultant |
| Results | Implemented full FAP/FAM structure and full acceptance by the business
|
| Project | Restructuring NAV process and change of cost setup |
| Client | Pension fund |
| Description | Restructuring NAV process, analysis and improve cost setup, changes in FAP/FAM and responsible for rebooking trades. |
| Roles | Project manager, Business analyst |
| Results | Efficient NAV process and a flawless recalculation of pool NAVs.
|
| Project | Implementing new instruments in Dimension |
| Clients | Pension funds and insurance company |
| Description | Analysis, testing and implementation of Credit Default Swaps, Repos, Interest Swaps, Currency Swaps and Total Return swaps |
| Roles | Project manager, business analyst |
| Results | Successful implementation of the instruments including accounting.
|
Besides the project roles that have been performed during the last 5 years NFS consultants have been active